Description
Characteristics
General
| Reference | 7278464 |
|---|---|
| Category | Villa |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 2 |
| Garden | Yes |
| Garage | Yes |
| Terrace | Yes |
| Habitable surface | 183 m² |
| Ground surface | 712 m² |
| Availability | tbd with the tenant |
Building
| Construction year | 1968 |
|---|---|
| Number of garages | 1 |
| Inside parking | Yes |
| Outside parking | Yes |
Name, category & location
| Number of floors | 2 |
|---|
Basic Equipment
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | fully fitted |
| Type of double glass windows | thermic isol. |
Various
| Laundry | Yes |
|---|---|
| Attics | Yes |
General Figures
| Number of toilets | 2 |
|---|---|
| Room 1 (surface) | 17 m² |
| Room 2 (surface) | 17 m² |
| Room 3 (surface) | 14 m² |
| Room 4 (surface) | 9.5 m² |
| Living room (surface) | 42 m² |
| Kitchen (surf) (surface) | 9.5 m² |
Security
| Blinds | Yes |
|---|---|
| Alarm | Yes |
Prices & Costs
| Land tax (amount) | 2693.28 € |
|---|
Cadaster
| Land reg. inc. (indexed) (amount) | 7344 € |
|---|
Charges & Productivity
| VAT applied | No |
|---|---|
| Property occupied | Yes |
Legal Fields
| Easement | No |
|---|---|
| Summons | No |
| Building permission | Yes |
| Right of pre-emption | Yes |
| Urbanistic use (destination) | living zone |
| Intimation | No |
Connections
| Sewage | Yes |
|---|
Technical Equipment
| Type of frames | wood |
|---|
Main features
| Terrace 1 (surf) (surface) | 24 m² |
|---|
Certificates
| Yes/no of electricity certificate | yes, not conform |
|---|
Energy Certificates
| Energy certif. class | F |
|---|---|
| Energy consumption (kwh/m²/y) | 502 |
| CO2 emission | 16294 |
| E total (Kwh/year) | 91557 |
| En. cert. unique code | 20260123-0003782174-RES-1 |
| EPC valid until (datetime) | 1/13/2036 |
| PEB date (datetime) | 1/13/2026 |

