Description
Address :
Rue de la Chasse 7 - 1480 Tubize
Characteristics
General
| Reference | 7229657 |
|---|---|
| Category | Bel-etage |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garage | Yes |
| Terrace | Yes |
| Habitable surface | 130 m² |
| Ground surface | 453 m² |
| Availability | at the contract |
Building
| Construction year | 1974 |
|---|---|
| Number of garages | 1 |
| Outside parking | Yes |
| Number of inside parking | 1 |
| Number of outside parkings | 1 |
Ground details
| Orientation (back) | east |
|---|
Basic Equipment
| Kitchen | Yes |
|---|---|
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | electrical |
| Type of kitchen | fully fitted |
| Type of double glass windows | thermic isol. |
General Figures
| Number of toilets | 2 |
|---|---|
| Room 1 (surface) | 13 m² |
| Room 2 (surface) | 12.5 m² |
| Room 3 (surface) | 6.5 m² |
| Room 4 (surface) | 15 m² |
| Number of terraces | 1 |
| Living room (surface) | 32 m² |
| Kitchen (surf) (surface) | 6.5 m² |
Security
| Blinds | Yes |
|---|
Prices & Costs
| Land tax (amount) | 813.92 € |
|---|
Cadaster
| Land reg. inc. (indexed) (amount) | 1569 € |
|---|---|
| Land registry income (€) (amount) | 699 € |
Technical Equipment
| Type of frames | vinyl |
|---|
Legal Fields
| Right of pre-emption | Yes |
|---|
Certificates
| Yes/no of electricity certificate | yes, not conform |
|---|
Various
| Attics | Yes |
|---|---|
| Cellars | Yes |
Energy Certificates
| Energy certif. class | G |
|---|---|
| Energy consumption (kwh/m²/y) | 539 |
| E total (Kwh/year) | 79444 |
| En. cert. unique code | 20251029005518 |
| EPC valid until (datetime) | 10/29/2035 |
| PEB date (datetime) | 10/29/2025 |
