Description
Characteristics
General
| Reference | 6733817 |
|---|---|
| Category | House |
| Number of bedrooms | 6 |
| Number of bathrooms | 5 |
| Garden | Yes |
| Garden surface | 90 m² |
| Garage | Yes |
| Terrace | Yes |
| Habitable surface | 512 m² |
| Ground surface | 440 m² |
| Availability | at the contract |
Building
| Construction year | 2003 |
|---|---|
| Inside parking | Yes |
| Outside parking | Yes |
| Carport | Yes |
| Number of inside parking | 4 |
| Number of outside parkings | 3 |
Name, category & location
| Number of floors | 2 |
|---|
Basic Equipment
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | US hyper equipped |
| Videophone | Yes |
Various
| Laundry | Yes |
|---|---|
| Cellars | Yes |
General Figures
| Number of toilets | 5 |
|---|---|
| Living room (surface) | 90 m² |
| Dining room (surf) (surface) | 35 m² |
| Kitchen (surf) (surface) | 20 m² |
Prices & Costs
| Land tax (amount) | 5783.71 € |
|---|
Outdoor equipment
| Pool | Yes |
|---|
Charges & Productivity
| VAT applied | No |
|---|
Security
| Access control | Yes |
|---|---|
| Type of access control | barrier |
| Alarm | Yes |
Connections
| Sewage | Yes |
|---|
Technical Equipment
| Type of frames | aluminium |
|---|
Main features
| Terrace 1 (surf) (surface) | 70 m² |
|---|
Cadaster
| Land registry income (€) (amount) | 4082 € |
|---|
Certificates
| Yes/no of electricity certificate | yes, conform |
|---|
Energy Certificates
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 200 |
| CO2 emission | 39 |
| E total (Kwh/year) | 102272 |
| En. cert. unique code | 20240702-0000684289--01-9 |
| EPC valid until (datetime) | 7/2/2034 |
| PEB date (datetime) | 7/2/2024 |
