Description
Characteristics
General
| Reference | 5260839 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 2 |
| Terrace | Yes |
| Habitable surface | 96 m² |
| Availability | at the contract |
Building
| Construction year | 2010 |
|---|---|
| Inside parking | Yes |
| Number of inside parking | 1 |
Name, category & location
| Floor | 2 |
|---|---|
| Number of floors | 3 |
Basic Equipment
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | electrical accumulators |
| Type of kitchen | US fully fitted |
| Type of double glass windows | thermic isol. |
| Videophone | Yes |
Various
| Laundry | Yes |
|---|---|
| Cellars | Yes |
General Figures
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 14 m² |
| Room 2 (surface) | 10 m² |
| Number of terraces | 2 |
| Living room (surface) | 32 m² |
| Orientation of terrace 1 | west |
Prices & Costs
| Land tax (amount) | 839.72 € |
|---|
Cadaster
| Land reg. inc. (indexed) (amount) | 2067 € |
|---|---|
| Land registry income (€) (amount) | 1083 € |
Charges & Productivity
| VAT applied | No |
|---|---|
| Property occupied | No |
Connections
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Water | Yes |
Technical Equipment
| Type of frames | vinyl |
|---|
Main features
| Terrace 1 (surf) (surface) | 14 m² |
|---|
Security
| Security door | Yes |
|---|
Energy Certificates
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 186 |
| CO2 emission | 53 |
| E total (Kwh/year) | 17883 |
| En. cert. unique code | 20230315013536 |
| EPC valid until (datetime) | 3/15/2033 |
| PEB date (datetime) | 3/15/2023 |
