Description
Characteristics
General
| Reference | 7586998 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 2 |
| Garage | Yes |
| Terrace | Yes |
| Habitable surface | 146 m² |
| Availability | at the contract |
Building
| Construction year | 1970 |
|---|---|
| Number of garages | 2 |
| Inside parking | Yes |
| Outside parking | Yes |
Name, category & location
| Floor | 5 |
|---|---|
| Number of floors | 12 |
Basic Equipment
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | collective |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | hyper equipped |
| Videophone | Yes |
Various
| Laundry | Yes |
|---|---|
| Bureau | Yes |
| Cellars | Yes |
General Figures
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 20 m² |
| Room 2 (surface) | 13 m² |
| Room 3 (surface) | 11 m² |
| Number of terraces | 2 |
| Living room (surface) | 47 m² |
| Kitchen (surf) (surface) | 10 m² |
| Orientation of terrace 1 | south |
Charges & Productivity
| VAT applied | No |
|---|---|
| Property occupied | No |
Security
| Access control | Yes |
|---|---|
| Type of access control | barrier |
| Janitor | Yes |
| Security door | Yes |
Legal Fields
| Summons | No |
|---|---|
| Building permission | Yes |
| Intimation | No |
Connections
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
Technical Equipment
| Type of frames | vinyl |
|---|
Main features
| Terrace 1 (surf) (surface) | 30 m² |
|---|
Energy Certificates
| Energy certif. class | D |
|---|
