Description
Characteristics
General
| Reference | 7584381 |
|---|---|
| Category | Ground floor |
| Furnished | No |
| Number of bedrooms | 1 |
| Number of bathrooms | 2 |
| Garage | Yes |
| Terrace | Yes |
| Habitable surface | 81 m² |
| Availability | tbd with the tenant |
Building
| Inside parking | Yes |
|---|---|
| Number of inside parking | 1 |
Basic Equipment
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | collective |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | fully fitted |
Various
| Laundry | Yes |
|---|---|
| Cellars | Yes |
General Figures
| Number of toilets | 2 |
|---|---|
| Room 1 (surface) | 20 m² |
| Number of terraces | 1 |
| Living room (surface) | 20 m² |
| Kitchen (surf) (surface) | 7.6 m² |
Prices & Costs
| Land tax (amount) | 1856.86 € |
|---|
Charges & Productivity
| VAT applied | No |
|---|---|
| Property occupied | Yes |
Security
| Access control | Yes |
|---|---|
| Type of access control | badge |
Connections
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Gas | Yes |
| Water | Yes |
Technical Equipment
| Type of frames | vinyl |
|---|
Ground details
| Type of environment | garden view |
|---|
Main features
| Terrace 1 (surf) (surface) | 14.5 m² |
|---|
Certificates
| Yes/no of electricity certificate | yes, conform |
|---|
Energy Certificates
| Energy certif. class | F |
|---|---|
| Energy consumption (kwh/m²/y) | 303 |
| CO2 emission | 60 |
| E total (Kwh/year) | 24643 |
| En. cert. unique code | 20170724-0000509107-01-4 |
| EPC valid until (datetime) | 7/24/2027 |
| PEB date (datetime) | 7/24/2017 |
