Description
Characteristics
General
| Reference | 7782420 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 2 |
| Garage | Yes |
| Terrace | Yes |
| Habitable surface | 105 m² |
| Availability | at the contract |
Building
| Construction year | 1967 |
|---|
Name, category & location
| Floor | 1 |
|---|---|
| Number of floors | 8 |
Basic Equipment
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | collective |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | oil (centr. heat.) |
| Type of kitchen | hyper equipped |
| Intercom | Yes |
General Figures
| Room 1 (surface) | 18 m² |
|---|---|
| Room 2 (surface) | 13 m² |
| Number of terraces | 2 |
| Living room (surface) | 35 m² |
| Kitchen (surf) (surface) | 16 m² |
| Orientation of terrace 1 | south-west |
Prices & Costs
| Land tax (amount) | 2518.82 € |
|---|
Charges & Productivity
| Charges tenant (amount) | 400 € |
|---|
Cadaster
| Land reg. inc. (indexed) (amount) | 4989 € |
|---|---|
| Land registry income (€) (amount) | 2223 € |
Connections
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Water | Yes |
Main features
| Terrace 1 (surf) (surface) | 6 m² |
|---|
Legal Fields
| Urbanistic use (destination) | living zone |
|---|
Energy Certificates
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 173 |
| CO2 emission | 44 |
| E total (Kwh/year) | 20881 |
| En. cert. unique code | 20171202-0000517172--01-04 |
| EPC valid until (datetime) | 12/2/2027 |
| PEB date (datetime) | 12/2/2017 |
